More than ten years since entering the local market, GWM is still providing South Africans with quality workhorses that are practical, hard-working and great value. All Steed 5 Single-Cabs are equipped with comfort-boosting features such as air-conditioning and power steering as standard, our Steed 5 single-cab bakkies also ensure that the driver stays cool, calm and collected.

Introducing the new GWM Steed 5 Single Cab Facelift. With hard work in mind, we’ve created the ultimate workhorse tool to assist in growing your business from strength to strength and to move you and your family from A to B in style and comfort. Based on a rugged ladder-frame chassis and featuring a double-insulated load bin with several tie-down points, the Steed 5 Facelift is ready to handle the big jobs so you don’t have to. All Steed 5 Single Cab Facelift models now vaunt a more refined and polished look with the upgraded bigger grille. Additional features include remote control locking, radio and USB, two low tone speakers, electric windows, electric adjustable side mirrors, and electric height adjustable headlamps. With this tough, feature-packed workhorse you could just about take over the world!

Workhorses such as these spend a lot of time on the road. At GWM we take road safety very seriously and have thus equipped our 2.2-Litre petrol model with 73 kW and 180 Nm of Torque is furnished with high-strength door anti-collision beams, electric height adjustable headlamps, remote control central locking, and an engine immobliser. Furthermore, all Steed 5 Single Cabs feature fog lamps to boost visibility during poor weather conditions and adjustable safety belts.

The Facelift Single Cab (MPi) Workhorse is powered by GWM’s proven 2.2-Litre petrol engine that develops 74 kW and 180 Nm of Torque. This engine is paired with a five-speed manual transmission and a combined-cycle fuel consumption figure of 9.9 L/ 100 kms. The GWM Steed 5 Single Cab Workhorse takes the sweat out of a tough day by offering a comprehensive standard specification, even at entry level. The Workhorse has been designed to tackle challenges head-on, so leave the hard work to the new Steed 5 Facelift.

The new GWM Steed 5 Facelift Single Cab takes the sweat out of a tough day by offering a comprehensive Steed 5 Facelift: Website Updates standard specification, event at entry level. It all begins with the spaciousness of the cabin, which offers excellent head, shoulder, and leg room as well as a number of storage spaces for odds and ends. There’s no shoulder rubbing in a Steed 5 - all models feature comfortable individual bucket seats, and a neat, padded centre armrest that doubles as a large storage box between the seats. Most models feature a heated rear window, power steering, air-conditioning, and an audio system (radio with USB/SD support on the 2.2 MPi model, and radio/CD with USB support on all other models). In addition to the above, the 2.2-Litre petrol and 2.0-Litre diesel models also include power windows and electric mirror adjustment - standard.
The Steed 5 Single Cab is available through GWM's extensive dealership network,
currently boasting more than 45 outlets and service centres.
Model | Recommended Retail Price incl VAT |
---|---|
Steed 5 Single Cab 2.2 Mpi 4x2 Workhorse F/L | From R192 900 |
Steed 5 Single Cab 2,0 WGT 4x2 Workhorse F/L | From R224 900 |
Steed 5 Single Cab 2,0 WGT 4x4 Workhorse F/L | From R254 900 |
All Steed 5 Single Cab models are backed by GWM's comprehensive 5 year/100 000 km warranty
and comes with 5-years AA roadside assistance.

PRACTICAL

HARD WORKING

COMFORTABLE
Coming Soon
![]() Steed 5 Single Cab 2,2 Mpi 4x2 Workhorse F/L From R192 900 | ![]() Steed 5 Single Cab 2,0 WGT 4x2 Workhorse F/L From R224 900 | ![]() Steed 5 Single Cab 2,0 WGT 4x4 Workhorse F/L From R254 900 | |
TECHNICAL SPECIFICATIONS | |||
Engine | 2,2 litre petrol | 2,0 litre turbodiesel | 2,0 litre turbodiesel |
Max. Power ([email protected]) | 73 @ 4450 - 4600 | 78 @ 4000 | 78 @ 4000 |
Max. Torque ([email protected]) | 180 @ 2400 - 2800 | 225 @ 1400 - 2800 | 225 @ 1400 - 2800 |
Gearbox | 5 speed manual | 5 speed manual | 5 speed manual |
Wheels | 15 inch Steel | 16 inch Steel1 | 16 inch Steel1 |
Tyres | 215/75 R15 | 235/70 R16 | 235/70 R16 |
DIMENSIONS & CAPACITIES | |||
L x W x H (mm) | 5035x1720x1690 | 5015x1800x1735 | 5015x1800x1735 |
Wheelbase (mm) | 3050 | 3050 | 3050 |
Ground Clearance (mm) | 178 | 194 | 194 |
Load Box Dimensions L xWxH (mm) | 2280x1460x460 | 2280x1460x460 | 2280x1460x460 |
Kerb / Tare / Mass | 1480 | 1720 | 1720 |
Fuel Tank (Litres) | 70 | 70 | 70 |
Fuel Consumption (L/100km) | 9,9 | 8,1 | 8,1 |
Emissions (g/km) | 251 | 214 | 214 |
STANDARD FEATURES | |||
Dual Airbags | |||
ABS / EBD | |||
Immobiliser | |||
Fog Lamps | Front & Rear | Front & Rear | Front & Rear |
Heated rear window | |||
Upholstery | Cloth | Cloth | Cloth |
Steering Wheel | Urethane | Urethane | Urethane |
Tilt Steering | |||
Air-Conditioning | |||
Electric Windows | Front 2 | Front 2 | |
USB Support | |||
CHASSIS & SYSTEM | |||
2-Wheel Drive | |||
Electric 4-Wheel Drive | |||
Hydraulic Power Steering | |||
Adjustable Steering Column | |||
Unajustable Steering Column | |||
EXTERIOR EQUIPMENT | |||
Alum-Alloy Wheel Hubs | |||
Steel Wheel Hubs | |||
Front Bumper | |||
Leather-grain Door Handles | Electroplate Handles | ||
Exterior Rope Hook | |||
Cargo Body Guardrail | |||
215/75 R15 Tyre | |||
235/70 R16 Tyre | |||
Bigger Grille | |||
4-Wheel Mudguard | |||
4-Wheel Splash Pad | |||
Large Wheel Arch | |||
Steel Spare Wheel | |||
INTERIOR EQUIPMENT | |||
Luxury Interior (Black) | |||
Leather-grain Door Trim Panel | |||
Polyurethane Steering Wheel | |||
High-Strength Door Anticollision Beam | |||
SEATS EQUIPMENT | |||
Fabric Seats | |||
ACTIVE/PASSIVE SAFETY | |||
Dual Airbags | |||
Height Adjustable Front Seatbelts | |||
ABS(Anti-skid Brake System)+ EBD(Electronic Brake force Distribution) | |||
7+8 inch Brake Master Cylinder | |||
Floor Shift Hand Brake | |||
Manual Anti-glare Rear View Mirror | |||
IMMOBILISER | |||
Remote Control Central Door Lock(Single) | |||
Engine Immobiliser | |||
MULTIMEDIA EQUIPMENT | |||
Radio+USB | |||
2 Low Tone Speakers | |||
GLASS/REAR VIEW MIRRIOR | |||
Manual Windows | |||
Electric Windows | |||
Manual Adjustable Side Mirrors | |||
Electric Adjustable Side Mirrors | |||
LAMP EQUIPMENT | |||
Ceiling Light | |||
Front Foglamp | |||
Rear Foglamp | |||
Electric Height Adjustable Headlamps | |||
High Level Brake Lamp | |||
AIR CONDITIONING | |||
Air-Conditioning | |||
OTHER EQUIPMENT | |||
Fire Extinguisher (0.5kg) | |||
Warning Triangles | |||
WARRANTY, SERVICE & MAINTENANCE | |||
Warranty | 5 Year/100 000 km | 5 Year/100 000 km | 5 Year/100 000 km |
Roadside Assistance | 5 Years/Unlimited | 5 Years/Unlimited | 5 Years/Unlimited |
Service Plan | Optional | Optional | Optional |
Service Intervals | 15 000 km | 10 000 km | 10 000 km |
| From R192 900 | From R224 900 | From R254 900 |

Titanium White
Sky Silver
Photos
https://gwm.co.za/steed5sc.html#sigProGalleriae2f9385bf1
Videos
A big part of driving and enjoying your GWM is ensuring that you get the best possible vehicle financing. Don't fret, we are here to assist. Whatever GWM vehicle you pick, brand new or pre-owned, we'll help you own your dream. From calculating your repayments to offering you sound advice - don't let the numbers come between you and a GWM!
Download the Financial ShockAbsorber e-brochure.
To ensure your utmost peace of mind, GWM offers a manufacturer's warranty, as well as standard and optional service plans across its vehicle range.
Warranty
GWM Steed 5 SC vehicles carry a 5 year/100 000 km warranty.
This warranty safeguards against defects, defective materials and workmanship under normal operation and service. Under warranty, any necessary repairs are done at no cost to you.
GWM SA reserves the right to repair or replace defective components. By signing the warranty document, you accept and agree to all terms and conditions. An in-house department manages all GWM warranties to ensure your complete satisfaction.
GWM has extended service intervals on all petrol vehicles to 15 000 km, whilst diesel vehicles are to be serviced every 10 000 km or annually.
As the manufacturer's warranty is only effective if the vehicle is serviced and maintained at a GWM approved dealer/service centre, it is crucial that you carefully study your warranty booklet.